Home

pieno di speranza statistica mi sono perso jeg 3 Ossidare quagga ingegnere

Anti α-enolase antibody is a novel autoimmune biomarker for unexplained  recurrent miscarriages - eBioMedicine
Anti α-enolase antibody is a novel autoimmune biomarker for unexplained recurrent miscarriages - eBioMedicine

JEG-3(人绒毛膜癌细胞)-逸漠细胞库
JEG-3(人绒毛膜癌细胞)-逸漠细胞库

A comparative study of five physiological key parameters between four  different human trophoblast-derived cell lines | Scientific Reports
A comparative study of five physiological key parameters between four different human trophoblast-derived cell lines | Scientific Reports

Effect of tetrabromobisphenol A (TBBPA) on early implantation using the  three-dimensional spheroid model with human endometrial cell line, Ishikawa  | Environmental Sciences Europe | Full Text
Effect of tetrabromobisphenol A (TBBPA) on early implantation using the three-dimensional spheroid model with human endometrial cell line, Ishikawa | Environmental Sciences Europe | Full Text

Frontiers | Application of a JEG-3 organoid model to study HLA-G function  in the trophoblast
Frontiers | Application of a JEG-3 organoid model to study HLA-G function in the trophoblast

ROS/p53/miR‑335‑5p/Sp1 axis modulates the migration and epithelial to  mesenchymal transition of JEG‑3 cells
ROS/p53/miR‑335‑5p/Sp1 axis modulates the migration and epithelial to mesenchymal transition of JEG‑3 cells

Frontiers | Application of a JEG-3 organoid model to study HLA-G function  in the trophoblast
Frontiers | Application of a JEG-3 organoid model to study HLA-G function in the trophoblast

Toxins | Free Full-Text | α-Solanine Inhibits Proliferation, Invasion, and  Migration, and Induces Apoptosis in Human Choriocarcinoma JEG-3 Cells In  Vitro and In Vivo
Toxins | Free Full-Text | α-Solanine Inhibits Proliferation, Invasion, and Migration, and Induces Apoptosis in Human Choriocarcinoma JEG-3 Cells In Vitro and In Vivo

Leibniz Institute | JEG-3 | DSMZ
Leibniz Institute | JEG-3 | DSMZ

JEG-3(JEG3) 人绒毛膜癌细胞上海盖宁生物科技有限公司专业细胞供应【官方网站】
JEG-3(JEG3) 人绒毛膜癌细胞上海盖宁生物科技有限公司专业细胞供应【官方网站】

Tapis cellulaire de cellules JEG-3 observé en microscopie optique après...  | Download Scientific Diagram
Tapis cellulaire de cellules JEG-3 observé en microscopie optique après... | Download Scientific Diagram

Full article: Propofol inhibits proliferation and metastasis by  up-regulation of miR-495 in JEG-3 choriocarcinoma cells
Full article: Propofol inhibits proliferation and metastasis by up-regulation of miR-495 in JEG-3 choriocarcinoma cells

Organotypic models of type III interferon-mediated protection from Zika  virus infections at the maternal–fetal interface | PNAS
Organotypic models of type III interferon-mediated protection from Zika virus infections at the maternal–fetal interface | PNAS

JEG-3 Zellen
JEG-3 Zellen

Nu Er Jeg 3 År af Disney - Indbundet Bog - Gucca.dk
Nu Er Jeg 3 År af Disney - Indbundet Bog - Gucca.dk

JEG-3 300222 купить в Москве и области | sputnic-group.ru : CLS Cell Lines  Service
JEG-3 300222 купить в Москве и области | sputnic-group.ru : CLS Cell Lines Service

Recombinant Anti-HLA G antibody [EPR23298-97] (ab283260) | Abcam
Recombinant Anti-HLA G antibody [EPR23298-97] (ab283260) | Abcam

Co-culture of JEG-3, BeWo and syncBeWo cell lines with adrenal H295R cell  line: an alternative model for examining endocrine and metabolic properties  of the fetoplacental unit | Cytotechnology
Co-culture of JEG-3, BeWo and syncBeWo cell lines with adrenal H295R cell line: an alternative model for examining endocrine and metabolic properties of the fetoplacental unit | Cytotechnology

A three-dimensional culture system recapitulates placental  syncytiotrophoblast development and microbial resistance | Science Advances
A three-dimensional culture system recapitulates placental syncytiotrophoblast development and microbial resistance | Science Advances

Circulating trophoblast cell clusters for early detection of placenta  accreta spectrum disorders | Nature Communications
Circulating trophoblast cell clusters for early detection of placenta accreta spectrum disorders | Nature Communications

JEG-3, растущая культура 330222GR купить в Москве и области |  sputnic-group.ru : CLS Cell Lines Service
JEG-3, растущая культура 330222GR купить в Москве и области | sputnic-group.ru : CLS Cell Lines Service

R-spondin3 promotes the tumor growth of choriocarcinoma JEG-3 cells |  American Journal of Physiology-Cell Physiology
R-spondin3 promotes the tumor growth of choriocarcinoma JEG-3 cells | American Journal of Physiology-Cell Physiology

Cyclosporin A protects JEG-3 cells against oxidative stress-induced  apoptosis by inhibiting the p53 and JNK/p38 signaling pathways |  Reproductive Biology and Endocrinology | Full Text
Cyclosporin A protects JEG-3 cells against oxidative stress-induced apoptosis by inhibiting the p53 and JNK/p38 signaling pathways | Reproductive Biology and Endocrinology | Full Text

ABCG2 gene amplification and expression in esophageal cancer cells with  acquired adriamycin resistance
ABCG2 gene amplification and expression in esophageal cancer cells with acquired adriamycin resistance

Cancers | Free Full-Text | NLRP7 Promotes Choriocarcinoma Growth and  Progression through the Establishment of an Immunosuppressive  Microenvironment
Cancers | Free Full-Text | NLRP7 Promotes Choriocarcinoma Growth and Progression through the Establishment of an Immunosuppressive Microenvironment

R-spondin3 promotes the tumor growth of choriocarcinoma JEG-3 cells |  American Journal of Physiology-Cell Physiology
R-spondin3 promotes the tumor growth of choriocarcinoma JEG-3 cells | American Journal of Physiology-Cell Physiology

Effect of tetrabromobisphenol A (TBBPA) on early implantation using the  three-dimensional spheroid model with human endometrial cell line, Ishikawa  | Environmental Sciences Europe | Full Text
Effect of tetrabromobisphenol A (TBBPA) on early implantation using the three-dimensional spheroid model with human endometrial cell line, Ishikawa | Environmental Sciences Europe | Full Text